| Model | Type | Voltage (V) | Capacity (Ah) | Dimensions L×W×H (mm) | Weight (Kg) | BMS MAX Continuous Current (A) / Continuous Discharge Current (A) |
| GSP-LFP12V20Ah | 12V 20Ah | 12.8 | 20 | 200×145×81 | 4.5 | 10/10 |
| GSP-LFP12V30Ah | 12V 30Ah | 12.8 | 30 | 200×145×81 | 5.3 | 10/10 |
| GSP-LFP12V50Ah | 12V 50Ah | 12.8 | 50 | 330×145×81 | 7.2 | 10/10 |
| GSP-LFP12V60Ah | 12V 60Ah | 12.8 | 50 | 400×145×81 | 8.5 | 10/10 |
| GSP-LFP12V80Ah | 12V 80Ah | 12.8 | 80 | 520×145×81 | 10.5 | 10/10 |
| GSP-LFP12V100Ah | 12V 100Ah | 12.8 | 100 | 620×145×81 | 13 | 20/20 |
| GSP-LFP12V110Ah | 12V 110Ah | 12.8 | 110 | 690×145×81 | 14.5 | 20/20 |
| GSP-LFP12V120Ah | 12V 120Ah | 12.8 | 120 | 710×145×81 | 15.5 | 20/20 |
| GSP-LFP12V135Ah | 12V 135Ah | 12.8 | 135 | 800×145×81 | 17.5 | 20/20 |
| GSP-LFP12V140Ah | 12V 140Ah | 12.8 | 140 | 840×145×81 | 18.3 | 20/20 |
| GSP-LFP12V160Ah | 12V 160Ah | 12.8 | 160 | 940×145×81 | 20 | 20/20 |
If you have any questions, please leave a message online,
once we receive the question, we will reply to your message in time!