| Model | Type | Voltage (V) |
Capacity (Ah) |
Dimensions L×W×H (mm) |
Weight (Kg) |
BMS MAX Continuous Current (A) / Continuous Discharge Current (A) |
| GSP-SL12V23 | 12V 23Ah | 11.1 | 23 | 150×128×75 | 2 | 20/20 |
| GSP-SL12V31 | 12V 31Ah | 11.1 | 31 | 178×128×75 | 2.5 | 20/20 |
| GSP-SL12V44 | 12V 44Ah | 11.1 | 44 | 230×128×75 | 3.2 | 20/20 |
| GSP-SL12V52 | 12V 52Ah | 11.1 | 52 | 250×128×75 | 4.1 | 20/20 |
| GSP-SL12V57 | 12V 57Ah | 11.1 | 57 | 250×128×75 | 4.5 | 20/20 |
| GSP-SL12V72 | 12V 72Ah | 11.1 | 72 | 300×128×75 | 5.4 | 20/20 |
| GSP-SL12V88 | 12V 88Ah | 11.1 | 88 | 355×128×75 | 6.5 | 20/20 |
| GSP-SL12V104 | 12V 104Ah | 11.1 | 104 | 410×128×75 | 7.6 | 20/20 |
If you have any questions, please leave a message online,
once we receive the question, we will reply to your message in time!