| Model | GSP-HG-M-455W |
| Maximum Power (Pmax) | 445W |
| Open Circuit Voltage (Voc) | 49.1V |
| Voltage at Maximum Power (Vmp/V) | 41.3V |
| Short Circuit Current (Isc/A) | 11.53A |
| Current at Maximum Power (Imp/A) | 10.78A |
| Cell Efficiency (%) | 20.5% |
| Maximum System Voltage | 1000V DC (IEC) |
| Power Temperature Coefficient | -0.36%/℃ |
| Voltage Temperature Coefficient | -0.26%/℃ |
| Current Temperature Coefficient | 0.043%/℃ |
| Output Power Tolerance | ±3% |
| Operating Temperature | -40℃-+85℃ |
| Dimensions (mm) | 2094×1038×35 |
| Weight | Approximately 25.5 kg |
If you have any questions, please leave a message online,
once we receive the question, we will reply to your message in time!