| Model | GSP-FL-D2-120W |
| Maximum Power (Pmax) | 120W |
| Open Circuit Voltage (Voc) | 24.0V |
| Voltage at Pmax (Vmp) | 20.3V |
| Short Circuit Current (Isc) | 6.27A |
| Current at Pmax (Imp) | 5.92A |
| Cell Efficiency (%) | 22.7% |
| Maximum System Voltage | 600V DC (IEC) |
| Power Temperature Coefficient | -0.38%/℃ |
| Voltage Temperature Coefficient | -0.36%/℃ |
| Current Temperature Coefficient | -0.07%/℃ |
| Output Power Tolerance | ±3% |
| Operating Temperature | -40℃-+85℃ |
| Weight | Approximately 2.2 kg |
| Dimensions (mm) | 1195×540×2mm |
If you have any questions, please leave a message online,
once we receive the question, we will reply to your message in time!