LFP 24V 200A
No | Item | Specification |
1 | Nominal Voltage | DC 25.6V |
2 | Nominal Capacity | 200Ah |
3 | Capacity@0.2C | 300min |
4 | Energy | 5,120Wh |
5 | Resistance | ≤30mΩ |
6 | Efficiency | 99% |
7 | Self discharge | ≤3.5% Per month |
8 | Maximum Module in parallel | 15 |
9 | Maximum continuous discharging current | 200A |
10 | Peak discharging current | 300A≤3s |
11 | BMS discharge current cut-off | 230A±20A |
12 | Recommend Low voltage disconnect | 21V |
13 | Discharge Temperature | -20 to 60 ℃ |
14 | Charge Temperature | 0 to 45 ℃ |
15 | Dimensions | 506.8 X 200 X 435 mm |
16 | Weight | 51.20 kg |
17 | Terminal Type | Connector |
18 | Case material | Steel |
19 | Enclosure Protection | IP20 |
20 | Chemistry | Lifepo4 |
21 | Recommend charge current | 100A |
22 | Maximum charge current | 100A |
23 | Recommend charge Voltage | 54.5V |
24 | Battery Pack Discharging Low Voltage | 41.6V |
25 | Communication | RS485/CAN |
26 | Warranty | 2 Years |
GSP BATTERY has compiled a winning combination of a world class team of associates and products to provide our customers with the support needed to make any business venture a successful one.
With our extensive capabilities we can find a solution that best fits your needs and provide you with the technical expertise to ensure that all of your requirements are fulfilled.
이 상품에 대해 문의해주세요.
이름 | |
---|---|
연락처 | - - |
메일 | |
내용 |