MPPT250100

MODEL | MPPT250100 |
Controller type | Controller with Maximum Power Point Tracking (MPPT) |
MPPT effi ciency | >99.5% |
No-load static loss | 1W~1.2W |
Battery system voltage | 12V/24V/48V Auto |
Self-consumption(max.) | Fan cooling |
PV Maximum Open Circuit Voltage (VOC) | 250Vdc |
Start charging voltage point | 3V higher than battery voltage |
Input low voltage protection point | 2V higher than the current battery voltage |
Input overvoltage protection point | 250Vdc |
Rated Input Power/ 12V 24V 36V 48V System | 1300W / 2600W / 3900W / 5200W |
Applicable battery type | Lead-acid battery / Li-ion battery / LiFEPO4 |
Lithium battery activation function | Optional |
Rated load current | 50A |
Working temperature | -20°C~+55°C |
Storage temperature | -40°C~+70°C |
Size(L X W X H) | 305 X 200 X 85 mm |
Weight | About 3.4kg |
L : length / W : Width / H : height
If you need further information. please contact to us.

Name | |
---|---|
Tel | - - |
Contents |