MPPT5040
MODEL | MPPT5040 (APP display) |
System voltage | 12V / 24V auto recognition |
Max. PV power | 12V:480Wp / 24V:960Wp |
Max. PV voltage | 50V |
Max. charge current | 40A |
Self-consumption(max.) | 4mA |
Recharge the battery voltage | 12V: 13.2V 24V:26.4V |
HVD(max.) | 12V: 15.5V 24V:31V |
Max. Load current | 40A |
Low voltage disconnect | 12V: 11.0V 24V:22.0V |
Load reconnect voltage | 12V: 12.5V 24V:25V |
Overcurrent protection | YES |
Short circuit protection | YES |
Overheat protection | YES |
Fan control | YES |
Build-in fuse | YES |
Temperature sensor | YES |
Charging stage | 3 stage |
Size(L X W X H) | 180 X 146 X 40mm |
Weight | 764g |
Max. altitude | max. 95% RH |
Optional accessories | temperature sensor |
LCD meter |
L : length / W : Width / H : height
If you need further information. please contact to us.

Name | |
---|---|
Tel | - - |
Contents |