MPPT5025
MODEL | MPPT5025 (APP display) |
System voltage | 12V auto recognition |
Max. PV power | 350Wp |
Max. PV voltage | 50V |
Max. charge current | 25A |
Self-consumption(max.) | 8-16mA |
Recharge the battery voltage | 12.7V |
HVD(max.) | 15V |
Max. Load current | 25A |
Low voltage disconnect | 11.0V |
Load reconnect voltage | 12.5V |
Overcurrent protection | YES |
Short circuit protection | YES |
Overheat protection | YES |
Fan control | YES |
Build-in fuse | YES |
Temperature sensor | YES |
Charging stage | 3 stage |
Size(L X W X H) | 147 X 74 X 40mm |
Weight | 340g |
Max. altitude | max. 95% RH |
Optional accessories | temperature sensor |
LCD meter |
L : length / W : Width / H : height
If you need further information. please contact to us.

Name | |
---|---|
Tel | - - |
Contents |