ALL IN ONE MULTI POWER TAP

The All-in-One Multi Power Tap (OLL IN ONE MULIT POWER TAP) was born from the idea of a GSP Battery employee who actually enjoys car camping!
| Multi-power tap power cable XT90, 7m |
| 220V power cable XT90, 7m |
| Inverter switch remote controller 7m |
| Battery level indicator 7m |
MODEL | ALL IN ONE MULTI POWER TAP |
Capacity of Solar Module (recommended / max.) : | 200Wp |
Current Solar Module : | 0 - 12A |
Voltage Solar Module (Voc) : | Max. 50A |
Nominal Voltage of Batteries Mainl and Start Ⅱ : | 12V |
Charging Current : | 0 - 15A |
Current Consumption Stand-by (max.): | 8 -16mA |
|
|
Main Port Battery Ⅰ: | |
Charging / Floating / Load Current : | 10 - 15A |
Charging Voltage Limitation (max.) : | 17V |
Overload Protection (current limiting device) | YES |
Intergrated Protection against Short-circuit : | YES |
Intergrated Protection against Overtemperature : | YES |
Intergrated Cooling Fan with Temp. Control : | YES |
Unit Fuse(Type FKS) : | 30A |
Input for BatteryⅠTemperature Sensor : | YES |
Charging Timer | 3-fold |
Dimension, incl. Mounting Flanges (mm) : | 260 X 143 X 76mm |
weight : | 800g |
L : length / W : Width / H : height
If you need further information. please contact to us.

Name | |
---|---|
Tel | - - |
Contents |